top of page

Date | # | Sold By: | Winner |
|---|---|---|---|
10/1/2025 | 822 | JV - HUNTER | JUSTIN HUNTER |
10/2/2025 | 597 | BRAVES - MCCARTHY | TRACY MCCARTHY |
10/3/2025 | 036 | WARRIORS - MINICOZZI | LOUIS ROBERTS |
10/4/2025 | 726 | VARSITY - MARCUS | ANDREW BREZAK |
10/5/2025 | 324 | BRAVES - RODRIGUEZ | ELIZABETH RODRIGUEZ |
10/6/2025 | 762 | VARSITY - LORET | RUSS LORET |
10/7/2025 | 863 | VARSITY - GILLEN | JUSTINE ROSADO |
10/8/2025 | 564 | BRAVES - COLLINS | KEVIN COLLINS |
10/9/2025 | 072 | BRAVES - RYAN | LIZ RYAN |
10/10/2025 | 838 | WARRIORS - MEYER | ROSALIE TASCARELLA |
10/11/2025 | 390 | BRAVES - RUSSO | ALLISON RUSSO |
10/12/2025 | 142 | BRAVES - IANNE | KAYLEE PAPPAS |
10/13/2025 | 908 | BRAVES - IANNE | KAYLEE PAPPAS |
10/14/2025 | 523 | JV - ILG | GINA CAPITELLI ILG |
10/15/2025 | 241 | BRAVES - HENN | DAN HENN |
10/16/2025 | 333 | VARSITY - SIMONE | JENNIFER SIMONE |
10/17/2025 | 889 | JV - PADEN | BILL PADEN |
10/18/2025 | 992 | VARSITY - KALBERER | JOE PACE |
10/19/2025 | 152 | BRAVES - FUSSA | EMILY FUSSA |
10/20/2025 | 582 | NO WINNER | |
10/21/2025 | 586 | ILG - BRAVES | GINA CAPITELLI |
10/22/2025 | 304 | CARLEY - WARRIORS | MIKE CARLEY |
10/23/2025 | 971 | WILSON - VARSITY | AUDRA WILSON |
10/24/2025 | 958 | TOLLIVER - WARRIORS | DWIGHT TOLLIVER |
10/25/2025 | 038 | ZOOB - BRAVES | KIM ZOOB |
10/26/2025 | 404 | SKILLMAN - BRAVES | CATHY MARKS |
10/27/2025 | 352 | MARTINEZ - JV | LORI MARTINEZ |
10/28/2025 | 099 | HENN - JV | BOB HENN |
10/29/2025 | 761 | BRACE - BRAVES | LEROY METZGER |
10/30/2025 | 564 | BRAVES - COLLINS | KEVIN COLLINS |
10/31/2025 | 678 | MCINTYRE - WARRIORS | PETRA DEHAAN |
SACHEM ICE HOCKEY CLUB
Tradition Inspires Us, Legacy Drives Us
Since its inception in 1973, Sachem Ice Hockey has thrived as an independent club, proudly representing the Sachem community. Although not directly managed by the Sachem School District, the club uses the Sachem logo and name, showcasing its deep roots and connection to the area. Sachem Ice Hockey stands out in the Suffolk County High School League as the only club with enough players from a single district, underscoring its unique status and robust player base.
bottom of page

